Korean Re, a leading reinsurance company in Asia, is now aiming to be one of the top class reinsurers in the world
Korean Re will publicize all information regarding corporate governance to promote voluntary management improvement, and we will play our part in promoting transparency in the securities market and improving its efficiency
Company Overview
Scroll horizontally through the table below!
(As of December31,2023)
Company Name | Korean Re | Capital | 827 |
---|---|---|---|
Date of Establishment | 1963.3.19 | Settlement Term | December |
Date of Listing | 1969.12.22 | Total Assets | KRW 100 mil 120,012 |
Ceo | WON JONG-GYU | Headquarters | Jongno-5 Gil, 68(Susong-dong), Jongno-ju, Seoul,Korea |
Business | Reinsurance | TEL | 82.2.3702-6000 |
Stock Information
Scroll horizontally through the table below!
(As of December31,2023)
Stock Classifications | Total, number of shares issued | Total,par (share, KRW mil) | Details |
---|---|---|---|
Common Stocks | 165,367,526 | 82,684 | |
Preferred Stocks | |||
Total | 165,367,526 | 82,684 |
Treasury stock
Scroll horizontally through the table below!
(As of December31,2023)
Stock Classifications | Number of Shares | Detail |
---|---|---|
Detail | 18,100,000 | To be kept in the treasury stock acc. to stabilize share price |
preferred Stock | - | - |
Total | 18,100,000 |
Major Shareholders
Scroll horizontally through the table below!
Name | Stock classifications | Shares owned | Detail |
---|---|---|---|
I.S Chang and 5 others | Common Stocks | 33,012,329 | |
National Pension Fund | 13,712,410 | ||
Shinyoung Securities | 12,286,456 | ||
Skagen AS | 11,487,982 |